An appreciation luncheon in the Main Library's meeting room was held at 11a on Thursday, December 2.
Here is a summary of the Treasurer's report. For details, please contact Laurie Weakley at library.friends@williamsoncounty-tn.gov.
REVENUES |
Amounts |
|---|---|
| Members' Dues | 3,955 |
| Bookstore | 9,040 |
| Amazon sales | 31,090 |
| Book Sales | 12,390 |
| Sales of Excellent Citizens | 4,260 |
| Donations | 1,415 |
| All other income
|
150 |
| TOTAL | 62,300
|
| EXPENSES | Amounts | Notes |
|---|---|---|
| Dues and fees | 220 | (temporary pandemic discounts) |
| Insurance | 1,325 | |
| Credit card fees | 414 | (temporary pandemic discounts) |
| Amazon sales fees | 17,392 | |
| Membership expenses | 348 | |
| Book sale expenses | 600 | |
| Excellent Citizens expenses | 1,671 | |
| Program - Boo Books | 110 | |
| Donations to WCPL | 40,931
|
(library and staff development)
|
| TOTAL | 63,011 | |
| Net Income | -711 |
| ASSETS AND LIABILITIES | Amounts |
|---|---|
| Checking | 13,100 |
| Savings | 40,316 |
| TOTAL | 53,416 |
| Liabilities | 0 |